Single-phase kWh energy meter
- Compact electronic design and functionality
- Excellent accuracy
- Underwritten by Ofgem
- Suited to a large number of sub-meter installations from 20-100 Amp loads
Three-phase electric meters
- Superb accuracy and direct connection
- Available with pulsed output
- Multi-rate options with internal clock
- Highly configurable maximum demand function
- Maximum demand levels can be recorded over four distinct periods providing registration to crossover tariff rate boundaries
Nationwide Installation of Meter Kiosks
| Meter | Type of Installation | Pressure L=Low M=Medium/Intermediate |
Housing Dimensions (mm) |
||
| Length | Depth | Height | |||
| U16 | Wall-Mounted | L | 650 | 400 | 650 |
| U16 | Freestanding | L & M | 730 | 425 | 830 |
| U16MP | Wall-Mounted | M | 750 | 360 | 850 |
| U16 | Wall-Mounted or Freestanding | L & M | 730 | 425 | 850 |
| U25 | Wall-Mounted | L | 900 | 360 | 850 |
| U16, U25 | Freestanding | L & M | 1000 | 540 | 960 |
| U40 | Freestanding | L | 1000 | 540 | 960 |
| U40 | Freestanding | M | 1200 | 750 | 1200 |
| U65 | Freestanding | L & M | 1475 | 750 | 1350 |
| U100 | Freestanding | L | 1600 | 850 | 1450 |
| U160 | Freestanding | L | 1600 | 850 | 1450 |
